Details
Features
•High Resolution up to 1/30,000 (standard) or 1/60,000 (optional)
•Battery and adaptor in dual mode to avoid power instability
•Zero range setting and filter setting for weighing under various condition
•LCD display with green backlight
•Upper/lower limit weighing alarming function
•Accumulation, Accumulation display and Accumulation clear function
•Auto printing within OK range
•RS-232 as a standard
•Relay/RTC/RS-485 (modbus)/ U-KEY connector/WIFI/Ethernet (Optional)
•Ideal for applications including laboratory, school, jewelry, gold, silver, herbs, quality control or any other use
Specifications
| Model | SKY-W-150 | SKY-W-300 | SKY-W-600 | SKY-W-1200 | SKY-W-1500 | SKY-W-3000 |
| Capacity (g) | 150 | 300 | 600 | 1200 | 1500 | 3000 |
| Division (g) | 0.01 | 0.01/0.005 | 0.02/0.01 | 0.02/0.01 | 0.05/0.02/0.01 | 0.1/0.05 |
| Weighing units | kg / g / ct / lb /oz / GN / pcs | |||||
| Display | LCD display | |||||
| Weighing pan (mm) | 145*125mm | |||||
| Dimension (mm) | 238*175*75mm | |||||
| Weight | 980g | |||||
| Power supply | DC adaptor (9V/400mA) / Rechargeable battery (6V/1.3Ah) | |||||
View more about JADEVER SKY-W Precision Balance on main site
