Details
Features
•IP69k (Waterproof)
•Large stainless steel tray
•Fast and accurate weighing operation
•Auto power off
•Bright and large display
•Multiple unit options Kg, g, lb, oz
•Build-in alarm light (High Mid Low)
Specifications
| Model | FW550 | |||||
| Capacity (kg) | 3 | 6 | 15 | 30 | ||
| Repeatability (g) | 0.1/0.5/1 | 0.2/1/2 | 0.5/2/5 | 1/5/10 | ||
| Resolution | Selectable | |||||
| Display Type | LCD | |||||
| Display | 6 digit (height 32mm) | |||||
| Status | Stable, Zero, Tare, Unit (kg) | |||||
| Key | Zero, Tare, Hold, Power | |||||
| Function | Hold, Auto Power off | |||||
| Power | 7.4V Rechargeable battery 9V/2.5A Adaptor | |||||
| Battery Life | Rechargeable battery : About 150 hours |
|||||
| Operation Temperature (ºC) | -10 ~ +40 | |||||
| Tray size (mm) | 247(W) x 212 (D) | |||||
| Dimension (mm) | 266 (W) x 310 (D) x 123 (H) | |||||
| Product Weight (kg) | 3.37 | |||||
View more about CAS FW550 Waterproof Scale on main site
